diff --git a/src/binance_api_client.py b/src/binance_api_client.py
new file mode 100644
index 0000000..5863e35
--- /dev/null
+++ b/src/binance_api_client.py
@@ -0,0 +1,29 @@
+# %%
+import numpy as np
+import pandas as pd
+import time
+
+from binance.client import Client
+
+
+# %%
+api_key = "****"
+secret_key = "***"
+
+client = Client(api_key, secret_key)
+
+
+# %%
+coins_response = client.get_all_coins_info()
+coins_df = pd.DataFrame.from_dict(coins_response, orient='columns')
+
+
+# %%
+pairs_list = coins_df.coin.apply(lambda x: f"{x}USDT")
+client.get_historical_klines(
+ 'BTCUSDT',
+ interval=Client.KLINE_INTERVAL_1HOUR,
+ start_str='2022-04-21',
+ end_str='2022-04-22'
+)
+
diff --git a/src/binance_open_data.ipynb b/src/binance_open_data.ipynb
new file mode 100644
index 0000000..dfe4396
--- /dev/null
+++ b/src/binance_open_data.ipynb
@@ -0,0 +1,299 @@
+{
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "# Binance Open Data lab"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "[Binance Open Data](https://github.com/binance/binance-public-data/#klines) and analyze it.\n",
+ "\n",
+ "### Stet 1. Download data \n",
+ "\n",
+ "Downloading __1-minute candles__ for `BTC/USDT` and `BTC/UDSC` using `bash` or `powershell` scripts:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {
+ "vscode": {
+ "languageId": "shellscript"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "#!/bin/sh\n",
+ "\n",
+ "# create dir for data\n",
+ "!mkdir ../data\n",
+ "\n",
+ "# download data using GET request\n",
+ "!wget -N -P ../data https://data.binance.vision/data/spot/daily/klines/BTCUSDT/1m/BTCUSDT-1m-2022-06-21.zip\n",
+ "!wget -N -P../data https://data.binance.vision/data/spot/daily/klines/BTCUSDC/1m/BTCUSDC-1m-2022-06-21.zip\n",
+ "\n",
+ "# unzip\n",
+ "!unzip -o -d ../data ../data/BTCUSDT-1m-2022-06-21.zip \n",
+ "!unzip -o -d ../data ../data/BTCUSDC-1m-2022-06-21.zip"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "### Step 2: Import data to Dataframe \n",
+ "\n",
+ "Import packages for data analysis:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "import numpy as np\n",
+ "import pandas as pd\n",
+ "\n",
+ "import httpx\n",
+ "\n",
+ "from datetime import datetime"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Import data from CSV file to Pandas DataFrame:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "def get_data(pair: str) -> pd.DataFrame:\n",
+ " return pd.read_csv(f'../data/{pair}-1m-2022-06-21.csv', header = None)\n",
+ "\n",
+ "btcusdt_df = get_data('BTCUSDT')\n",
+ "btcusdt_df.head()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Set names to columns:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "def set_column_names(df: pd.DataFrame) -> pd.DataFrame:\n",
+ " column_names_mapping = {\n",
+ " 0: 'Open_time',\n",
+ " 1: 'Open',\n",
+ " 2: 'High',\n",
+ " 3: 'Low',\n",
+ " 4: 'Close',\n",
+ " 5: 'Volume',\n",
+ " 6: 'Close_time',\n",
+ " 7: 'Quote_asset_volume',\n",
+ " 8: 'Number_of_trades',\n",
+ " 9: 'Taker_buy_base_asset_volume',\n",
+ " 10: 'Taker_buy_quote_asset_volume',\n",
+ " 11: 'Ignore'\n",
+ " }\n",
+ " return df.rename(columns=column_names_mapping)\n",
+ "\n",
+ "btcusdt_df = set_column_names(btcusdt_df)\n",
+ "btcusdt_df.head()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Convert timestamp to human-readable date and time format:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "btcusdt_df['Open_time'] = btcusdt_df.iloc[:, 0].apply(lambda t: datetime.fromtimestamp(t/1000))\n",
+ "btcusdt_df['Close_time'] = btcusdt_df.iloc[:, 6].apply(lambda t: datetime.fromtimestamp(t/1000))\n",
+ "\n",
+ "btcusdt_df.head()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Let's take a look at _Descriptive statistics_ (min, mean, max, standard deviation):"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "btcusdt_df.describe(datetime_is_numeric=True)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "### Step 2: Transform data\n",
+ "\n",
+ "Calculate __1-hour OHLCV__ candles:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "def calculate_ohclv(df: pd.DataFrame) -> pd.DataFrame:\n",
+ " df['hour'] = df['Close_time'].apply(lambda t: t.hour)\n",
+ "\n",
+ " return (\n",
+ " df\n",
+ " .groupby(['hour'])\n",
+ " .agg(\n",
+ " {\n",
+ " 'Open': 'first',\n",
+ " 'High': max,\n",
+ " 'Low': min,\n",
+ " 'Close': 'last',\n",
+ " 'Volume': sum,\n",
+ " 'Close_time': max\n",
+ " }\n",
+ " )\n",
+ " .reset_index()\n",
+ " .drop(columns=['hour'])\n",
+ " )\n",
+ "\n",
+ "btcusdt_1h_df = calculate_ohclv(btcusdt_df)\n",
+ "\n",
+ "btcusdt_1h_df"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Data validation is very important. Let's write domain-driven asserts:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "assert(\n",
+ " isinstance(btcusdt_1h_df, pd.DataFrame)\n",
+ " and btcusdt_1h_df.shape == (24, 6)\n",
+ " and not btcusdt_1h_df.isnull().any().any()\n",
+ " and btcusdt_1h_df.iloc[:, 0:5].ge(0).all().all()\n",
+ " )"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "### Step 3: Expand the dataset with information about `BTC/USDC` \n",
+ "\n",
+ "Download `BTC/USDC` 1-minute candles and transform it to 1-hour candles:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "btcusdc_df = get_data('BTCUSDC') # download data\n",
+ "btcusdc_df = set_column_names(btcusdc_df) # set column names\n",
+ "btcusdc_df['Close_time'] = btcusdc_df.iloc[:, 6].apply(lambda t: datetime.fromtimestamp(t/1000)) # convert timestamp to date+time\n",
+ "\n",
+ "btcusdc_1h_df = calculate_ohclv(btcusdc_df) # calculate 1h OHCLV candles\n",
+ "btcusdc_1h_df"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Join altogether:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "btcusdt_1h_df['pair'] = 'BTC-USDT'\n",
+ "btcusdc_1h_df['pair'] = 'BTC-USDC'\n",
+ "\n",
+ "# Join datasets\n",
+ "candles_1h_df = pd.concat([btcusdt_1h_df, btcusdc_1h_df])\n",
+ "\n",
+ "# Validate result\n",
+ "assert(\n",
+ " isinstance(candles_1h_df, pd.DataFrame)\n",
+ " and candles_1h_df.shape == (48, 7)\n",
+ " and (candles_1h_df['pair'].unique() == ['BTC-USDT', 'BTC-USDC']).all()\n",
+ ")\n",
+ "\n",
+ "# Sort output by Close_time\n",
+ "candles_1h_df.sort_values('Close_time')"
+ ]
+ }
+ ],
+ "metadata": {
+ "kernelspec": {
+ "display_name": "Python 3.9.13 ('base')",
+ "language": "python",
+ "name": "python3"
+ },
+ "language_info": {
+ "codemirror_mode": {
+ "name": "ipython",
+ "version": 3
+ },
+ "file_extension": ".py",
+ "mimetype": "text/x-python",
+ "name": "python",
+ "nbconvert_exporter": "python",
+ "pygments_lexer": "ipython3",
+ "version": "3.9.13"
+ },
+ "orig_nbformat": 4,
+ "vscode": {
+ "interpreter": {
+ "hash": "6fd7ff10be7e3a66c1b3745c4cbc00041a2589eb74ab4be46a3698a7b56001aa"
+ }
+ }
+ },
+ "nbformat": 4,
+ "nbformat_minor": 2
+}
diff --git a/src/candidate_tests.ipynb b/src/candidate_tests.ipynb
deleted file mode 100644
index 4b9e15e..0000000
--- a/src/candidate_tests.ipynb
+++ /dev/null
@@ -1,2176 +0,0 @@
-{
- "cells": [
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "# Analyst Code Interview\n",
- "\n",
- "Hi,\n",
- "\n",
- "It's a simple code interview. I shouldn't take you more than an hour, and it's fun :)\n",
- "\n",
- "## Part I. Quizzes\n",
- "\n",
- "If you didn't have `Python badge` on LinkedIn then it's time [to do it](https://www.linkedin.com/skill-assessments/hub/quizzes/)! Please share your results with us. By the way, here's my badge.\n",
- "\n",
- "![](../docs/li.png)\n",
- "\n",
- "If you don't have a LinkedIn account or like quizzes, then take another test from [W3 School](https://www.w3schools.com/quiztest/quiztest.asp?qtest=PANDAS).\n"
- ]
- },
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "## Part II. Coding\n",
- "\n",
- "Please share the screen with us and let's repair our program together. \n",
- "You can use google.com, StackOverflow, or your favorite IDE. Please use a version of Python greater or equals than 3.8\n",
- "\n",
- "We intend to collect data from [Binance Open Data](https://github.com/binance/binance-public-data/#klines) and analyze it.\n",
- "\n",
- "### Stet 1. Download data \n",
- "\n",
- "Downloading __1-minute candles__ for `BTC/USDT` and `BTC/UDSC` using `bash` or `powershell` scripts:"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 1,
- "metadata": {
- "vscode": {
- "languageId": "shellscript"
- }
- },
- "outputs": [
- {
- "name": "stdout",
- "output_type": "stream",
- "text": [
- "mkdir: cannot create directory ‘../data’: File exists\n",
- "--2022-06-24 11:22:56-- https://data.binance.vision/data/spot/daily/klines/BTCUSDT/1m/BTCUSDT-1m-2022-06-21.zip\n",
- "Resolving data.binance.vision (data.binance.vision)... 108.138.94.79, 108.138.94.48, 108.138.94.67, ...\n",
- "Connecting to data.binance.vision (data.binance.vision)|108.138.94.79|:443... connected.\n",
- "HTTP request sent, awaiting response... 304 Not Modified\n",
- "File ‘../data/BTCUSDT-1m-2022-06-21.zip’ not modified on server. Omitting download.\n",
- "\n",
- "--2022-06-24 11:22:57-- https://data.binance.vision/data/spot/daily/klines/BTCUSDC/1m/BTCUSDC-1m-2022-06-21.zip\n",
- "Resolving data.binance.vision (data.binance.vision)... 108.138.94.88, 108.138.94.67, 108.138.94.48, ...\n",
- "Connecting to data.binance.vision (data.binance.vision)|108.138.94.88|:443... connected.\n",
- "HTTP request sent, awaiting response... 304 Not Modified\n",
- "File ‘../data/BTCUSDC-1m-2022-06-21.zip’ not modified on server. Omitting download.\n",
- "\n",
- "Archive: ../data/BTCUSDT-1m-2022-06-21.zip\n",
- " inflating: ../data/BTCUSDT-1m-2022-06-21.csv \n",
- "Archive: ../data/BTCUSDC-1m-2022-06-21.zip\n",
- " inflating: ../data/BTCUSDC-1m-2022-06-21.csv \n"
- ]
- }
- ],
- "source": [
- "#!/bin/sh\n",
- "\n",
- "# create dir for data\n",
- "!mkdir ../data\n",
- "\n",
- "# download data using GET request\n",
- "!wget -N -P ../data https://data.binance.vision/data/spot/daily/klines/BTCUSDT/1m/BTCUSDT-1m-2022-06-21.zip\n",
- "!wget -N -P../data https://data.binance.vision/data/spot/daily/klines/BTCUSDC/1m/BTCUSDC-1m-2022-06-21.zip\n",
- "\n",
- "# unzip\n",
- "!unzip -o -d ../data ../data/BTCUSDT-1m-2022-06-21.zip \n",
- "!unzip -o -d ../data ../data/BTCUSDC-1m-2022-06-21.zip"
- ]
- },
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "### Step 2: Import data to Dataframe \n",
- "\n",
- "Import packages for data analysis:"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 2,
- "metadata": {},
- "outputs": [],
- "source": [
- "import numpy as np\n",
- "import pandas as pd\n",
- "\n",
- "import httpx\n",
- "\n",
- "from datetime import datetime"
- ]
- },
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "Import data from CSV file to Pandas DataFrame:"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 3,
- "metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- "
\n",
- "\n",
- "
\n",
- " \n",
- " \n",
- " | \n",
- " 0 | \n",
- " 1 | \n",
- " 2 | \n",
- " 3 | \n",
- " 4 | \n",
- " 5 | \n",
- " 6 | \n",
- " 7 | \n",
- " 8 | \n",
- " 9 | \n",
- " 10 | \n",
- " 11 | \n",
- "
\n",
- " \n",
- " \n",
- " \n",
- " 0 | \n",
- " 1655769600000 | \n",
- " 20573.90 | \n",
- " 20590.00 | \n",
- " 20552.17 | \n",
- " 20558.36 | \n",
- " 70.76925 | \n",
- " 1655769659999 | \n",
- " 1.455321e+06 | \n",
- " 1150 | \n",
- " 37.36821 | \n",
- " 7.683845e+05 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 1 | \n",
- " 1655769660000 | \n",
- " 20558.35 | \n",
- " 20611.21 | \n",
- " 20558.35 | \n",
- " 20606.70 | \n",
- " 118.06032 | \n",
- " 1655769719999 | \n",
- " 2.430514e+06 | \n",
- " 1402 | \n",
- " 61.25760 | \n",
- " 1.260950e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 2 | \n",
- " 1655769720000 | \n",
- " 20606.69 | \n",
- " 20626.89 | \n",
- " 20552.40 | \n",
- " 20552.40 | \n",
- " 130.42894 | \n",
- " 1655769779999 | \n",
- " 2.686026e+06 | \n",
- " 1433 | \n",
- " 55.80573 | \n",
- " 1.149409e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 3 | \n",
- " 1655769780000 | \n",
- " 20552.41 | \n",
- " 20585.69 | \n",
- " 20539.09 | \n",
- " 20578.89 | \n",
- " 103.56318 | \n",
- " 1655769839999 | \n",
- " 2.128819e+06 | \n",
- " 1301 | \n",
- " 64.57346 | \n",
- " 1.327338e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 4 | \n",
- " 1655769840000 | \n",
- " 20578.89 | \n",
- " 20579.90 | \n",
- " 20537.57 | \n",
- " 20554.46 | \n",
- " 83.55509 | \n",
- " 1655769899999 | \n",
- " 1.717907e+06 | \n",
- " 1098 | \n",
- " 36.40944 | \n",
- " 7.485065e+05 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- "
\n",
- "
"
- ],
- "text/plain": [
- " 0 1 2 3 4 5 \\\n",
- "0 1655769600000 20573.90 20590.00 20552.17 20558.36 70.76925 \n",
- "1 1655769660000 20558.35 20611.21 20558.35 20606.70 118.06032 \n",
- "2 1655769720000 20606.69 20626.89 20552.40 20552.40 130.42894 \n",
- "3 1655769780000 20552.41 20585.69 20539.09 20578.89 103.56318 \n",
- "4 1655769840000 20578.89 20579.90 20537.57 20554.46 83.55509 \n",
- "\n",
- " 6 7 8 9 10 11 \n",
- "0 1655769659999 1.455321e+06 1150 37.36821 7.683845e+05 0 \n",
- "1 1655769719999 2.430514e+06 1402 61.25760 1.260950e+06 0 \n",
- "2 1655769779999 2.686026e+06 1433 55.80573 1.149409e+06 0 \n",
- "3 1655769839999 2.128819e+06 1301 64.57346 1.327338e+06 0 \n",
- "4 1655769899999 1.717907e+06 1098 36.40944 7.485065e+05 0 "
- ]
- },
- "execution_count": 3,
- "metadata": {},
- "output_type": "execute_result"
- }
- ],
- "source": [
- "def get_data(pair: str) -> pd.DataFrame:\n",
- " return pd.read_csv(f'../data/binance/{pair}-1m-2022-06-21.csv', header = None)\n",
- "\n",
- "btcusdt_df = get_data('BTCUSDT')\n",
- "btcusdt_df.head()"
- ]
- },
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "Set names to columns:"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 4,
- "metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- "\n",
- "\n",
- "
\n",
- " \n",
- " \n",
- " | \n",
- " Open_time | \n",
- " Open | \n",
- " High | \n",
- " Low | \n",
- " Close | \n",
- " Volume | \n",
- " Close_time | \n",
- " Quote_asset_volume | \n",
- " Number_of_trades | \n",
- " Taker_buy_base_asset_volume | \n",
- " Taker_buy_quote_asset_volume | \n",
- " Ignore | \n",
- "
\n",
- " \n",
- " \n",
- " \n",
- " 0 | \n",
- " 1655769600000 | \n",
- " 20573.90 | \n",
- " 20590.00 | \n",
- " 20552.17 | \n",
- " 20558.36 | \n",
- " 70.76925 | \n",
- " 1655769659999 | \n",
- " 1.455321e+06 | \n",
- " 1150 | \n",
- " 37.36821 | \n",
- " 7.683845e+05 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 1 | \n",
- " 1655769660000 | \n",
- " 20558.35 | \n",
- " 20611.21 | \n",
- " 20558.35 | \n",
- " 20606.70 | \n",
- " 118.06032 | \n",
- " 1655769719999 | \n",
- " 2.430514e+06 | \n",
- " 1402 | \n",
- " 61.25760 | \n",
- " 1.260950e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 2 | \n",
- " 1655769720000 | \n",
- " 20606.69 | \n",
- " 20626.89 | \n",
- " 20552.40 | \n",
- " 20552.40 | \n",
- " 130.42894 | \n",
- " 1655769779999 | \n",
- " 2.686026e+06 | \n",
- " 1433 | \n",
- " 55.80573 | \n",
- " 1.149409e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 3 | \n",
- " 1655769780000 | \n",
- " 20552.41 | \n",
- " 20585.69 | \n",
- " 20539.09 | \n",
- " 20578.89 | \n",
- " 103.56318 | \n",
- " 1655769839999 | \n",
- " 2.128819e+06 | \n",
- " 1301 | \n",
- " 64.57346 | \n",
- " 1.327338e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 4 | \n",
- " 1655769840000 | \n",
- " 20578.89 | \n",
- " 20579.90 | \n",
- " 20537.57 | \n",
- " 20554.46 | \n",
- " 83.55509 | \n",
- " 1655769899999 | \n",
- " 1.717907e+06 | \n",
- " 1098 | \n",
- " 36.40944 | \n",
- " 7.485065e+05 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- "
\n",
- "
"
- ],
- "text/plain": [
- " Open_time Open High Low Close Volume \\\n",
- "0 1655769600000 20573.90 20590.00 20552.17 20558.36 70.76925 \n",
- "1 1655769660000 20558.35 20611.21 20558.35 20606.70 118.06032 \n",
- "2 1655769720000 20606.69 20626.89 20552.40 20552.40 130.42894 \n",
- "3 1655769780000 20552.41 20585.69 20539.09 20578.89 103.56318 \n",
- "4 1655769840000 20578.89 20579.90 20537.57 20554.46 83.55509 \n",
- "\n",
- " Close_time Quote_asset_volume Number_of_trades \\\n",
- "0 1655769659999 1.455321e+06 1150 \n",
- "1 1655769719999 2.430514e+06 1402 \n",
- "2 1655769779999 2.686026e+06 1433 \n",
- "3 1655769839999 2.128819e+06 1301 \n",
- "4 1655769899999 1.717907e+06 1098 \n",
- "\n",
- " Taker_buy_base_asset_volume Taker_buy_quote_asset_volume Ignore \n",
- "0 37.36821 7.683845e+05 0 \n",
- "1 61.25760 1.260950e+06 0 \n",
- "2 55.80573 1.149409e+06 0 \n",
- "3 64.57346 1.327338e+06 0 \n",
- "4 36.40944 7.485065e+05 0 "
- ]
- },
- "execution_count": 4,
- "metadata": {},
- "output_type": "execute_result"
- }
- ],
- "source": [
- "def set_column_names(df: pd.DataFrame) -> pd.DataFrame:\n",
- " column_names_mapping = {\n",
- " 0: 'Open_time',\n",
- " 1: 'Open',\n",
- " 2: 'High',\n",
- " 3: 'Low',\n",
- " 4: 'Close',\n",
- " 5: 'Volume',\n",
- " 6: 'Close_time',\n",
- " 7: 'Quote_asset_volume',\n",
- " 8: 'Number_of_trades',\n",
- " 9: 'Taker_buy_base_asset_volume',\n",
- " 10: 'Taker_buy_quote_asset_volume',\n",
- " 11: 'Ignore'\n",
- " }\n",
- " return df.rename(columns=column_names_mapping)\n",
- "\n",
- "btcusdt_df = set_column_names(btcusdt_df)\n",
- "btcusdt_df.head()"
- ]
- },
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "Convert timestamp to human-readable date and time format:"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 5,
- "metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- "\n",
- "\n",
- "
\n",
- " \n",
- " \n",
- " | \n",
- " Open_time | \n",
- " Open | \n",
- " High | \n",
- " Low | \n",
- " Close | \n",
- " Volume | \n",
- " Close_time | \n",
- " Quote_asset_volume | \n",
- " Number_of_trades | \n",
- " Taker_buy_base_asset_volume | \n",
- " Taker_buy_quote_asset_volume | \n",
- " Ignore | \n",
- "
\n",
- " \n",
- " \n",
- " \n",
- " 0 | \n",
- " 2022-06-21 00:00:00 | \n",
- " 20573.90 | \n",
- " 20590.00 | \n",
- " 20552.17 | \n",
- " 20558.36 | \n",
- " 70.76925 | \n",
- " 2022-06-21 00:00:59.999 | \n",
- " 1.455321e+06 | \n",
- " 1150 | \n",
- " 37.36821 | \n",
- " 7.683845e+05 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 1 | \n",
- " 2022-06-21 00:01:00 | \n",
- " 20558.35 | \n",
- " 20611.21 | \n",
- " 20558.35 | \n",
- " 20606.70 | \n",
- " 118.06032 | \n",
- " 2022-06-21 00:01:59.999 | \n",
- " 2.430514e+06 | \n",
- " 1402 | \n",
- " 61.25760 | \n",
- " 1.260950e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 2 | \n",
- " 2022-06-21 00:02:00 | \n",
- " 20606.69 | \n",
- " 20626.89 | \n",
- " 20552.40 | \n",
- " 20552.40 | \n",
- " 130.42894 | \n",
- " 2022-06-21 00:02:59.999 | \n",
- " 2.686026e+06 | \n",
- " 1433 | \n",
- " 55.80573 | \n",
- " 1.149409e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 3 | \n",
- " 2022-06-21 00:03:00 | \n",
- " 20552.41 | \n",
- " 20585.69 | \n",
- " 20539.09 | \n",
- " 20578.89 | \n",
- " 103.56318 | \n",
- " 2022-06-21 00:03:59.999 | \n",
- " 2.128819e+06 | \n",
- " 1301 | \n",
- " 64.57346 | \n",
- " 1.327338e+06 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 4 | \n",
- " 2022-06-21 00:04:00 | \n",
- " 20578.89 | \n",
- " 20579.90 | \n",
- " 20537.57 | \n",
- " 20554.46 | \n",
- " 83.55509 | \n",
- " 2022-06-21 00:04:59.999 | \n",
- " 1.717907e+06 | \n",
- " 1098 | \n",
- " 36.40944 | \n",
- " 7.485065e+05 | \n",
- " 0 | \n",
- "
\n",
- " \n",
- "
\n",
- "
"
- ],
- "text/plain": [
- " Open_time Open High Low Close Volume \\\n",
- "0 2022-06-21 00:00:00 20573.90 20590.00 20552.17 20558.36 70.76925 \n",
- "1 2022-06-21 00:01:00 20558.35 20611.21 20558.35 20606.70 118.06032 \n",
- "2 2022-06-21 00:02:00 20606.69 20626.89 20552.40 20552.40 130.42894 \n",
- "3 2022-06-21 00:03:00 20552.41 20585.69 20539.09 20578.89 103.56318 \n",
- "4 2022-06-21 00:04:00 20578.89 20579.90 20537.57 20554.46 83.55509 \n",
- "\n",
- " Close_time Quote_asset_volume Number_of_trades \\\n",
- "0 2022-06-21 00:00:59.999 1.455321e+06 1150 \n",
- "1 2022-06-21 00:01:59.999 2.430514e+06 1402 \n",
- "2 2022-06-21 00:02:59.999 2.686026e+06 1433 \n",
- "3 2022-06-21 00:03:59.999 2.128819e+06 1301 \n",
- "4 2022-06-21 00:04:59.999 1.717907e+06 1098 \n",
- "\n",
- " Taker_buy_base_asset_volume Taker_buy_quote_asset_volume Ignore \n",
- "0 37.36821 7.683845e+05 0 \n",
- "1 61.25760 1.260950e+06 0 \n",
- "2 55.80573 1.149409e+06 0 \n",
- "3 64.57346 1.327338e+06 0 \n",
- "4 36.40944 7.485065e+05 0 "
- ]
- },
- "execution_count": 5,
- "metadata": {},
- "output_type": "execute_result"
- }
- ],
- "source": [
- "btcusdt_df['Open_time'] = btcusdt_df.iloc[:, 0].apply(lambda t: datetime.fromtimestamp(t/1000))\n",
- "btcusdt_df['Close_time'] = btcusdt_df.iloc[:, 6].apply(lambda t: datetime.fromtimestamp(t/1000))\n",
- "\n",
- "btcusdt_df.head()"
- ]
- },
- {
- "cell_type": "markdown",
- "metadata": {},
- "source": [
- "Let's take a look at _Descriptive statistics_ (min, mean, max, standard deviation):"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 6,
- "metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- "\n",
- "\n",
- "
\n",
- " \n",
- " \n",
- " | \n",
- " Open_time | \n",
- " Open | \n",
- " High | \n",
- " Low | \n",
- " Close | \n",
- " Volume | \n",
- " Close_time | \n",
- " Quote_asset_volume | \n",
- " Number_of_trades | \n",
- " Taker_buy_base_asset_volume | \n",
- " Taker_buy_quote_asset_volume | \n",
- " Ignore | \n",
- "
\n",
- " \n",
- " \n",
- " \n",
- " count | \n",
- " 1440 | \n",
- " 1440.000000 | \n",
- " 1440.000000 | \n",
- " 1440.000000 | \n",
- " 1440.000000 | \n",
- " 1440.000000 | \n",
- " 1440 | \n",
- " 1.440000e+03 | \n",
- " 1440.000000 | \n",
- " 1440.000000 | \n",
- " 1.440000e+03 | \n",
- " 1440.0 | \n",
- "
\n",
- " \n",
- " mean | \n",
- " 2022-06-21 11:59:30 | \n",
- " 21014.355465 | \n",
- " 21033.877319 | \n",
- " 20996.871035 | \n",
- " 21014.458083 | \n",
- " 72.479435 | \n",
- " 2022-06-21 12:00:29.999000320 | \n",
- " 1.526793e+06 | \n",
- " 1052.264583 | \n",
- " 36.245208 | \n",
- " 7.635009e+05 | \n",
- " 0.0 | \n",
- "
\n",
- " \n",
- " min | \n",
- " 2022-06-21 00:00:00 | \n",
- " 20377.840000 | \n",
- " 20396.830000 | \n",
- " 20348.400000 | \n",
- " 20377.850000 | \n",
- " 5.391420 | \n",
- " 2022-06-21 00:00:59.999000 | \n",
- " 1.128460e+05 | \n",
- " 227.000000 | \n",
- " 1.977960 | \n",
- " 4.127662e+04 | \n",
- " 0.0 | \n",
- "
\n",
- " \n",
- " 25% | \n",
- " 2022-06-21 05:59:45 | \n",
- " 20737.965000 | \n",
- " 20763.567500 | \n",
- " 20713.955000 | \n",
- " 20737.970000 | \n",
- " 34.139227 | \n",
- " 2022-06-21 06:00:44.999000064 | \n",
- " 7.153174e+05 | \n",
- " 636.000000 | \n",
- " 15.905650 | \n",
- " 3.315046e+05 | \n",
- " 0.0 | \n",
- "
\n",
- " \n",
